ACROLINK
Cable materials & Specifications
Conductor | 7N Cu D.U.C.C. Stressfreex2(0.37x50 strands) 4N Cu for groundx2(0.37x50 strands) |
|
Single Conductor size | 5.36 Sq(AWG 10) | |
Insulation material | High molecular Polyolefin Resin (Black & White & Green) | |
1st Inner sleeve | High molecular Polyolefin +tungsten+ amorphous+ carbon powder | |
2nd Inner sleeve | Polyolefin with Resonance control powder | |
Shielding | Copper foil with drain wire | |
Outer sleeve | Lead free Polyvinyl Chloride | |
Conductor resistance | 2.8mΩ/m | |
Cable diameter | 15.7mm |
Power plug & IEC connector
Contact parts | : | Beryllium copper |
Plating | : | Silver layered rhodium(Polished before plating) |
Body | : | Poly Butylene Terephtalate with glass fiber |
Outer case | : | Polycarbonate |
Typical Analysis impurities
Fe | Ni | Si | Al |
0.03 | 0.003 | 0.04 | 0.005 |
S | Ag | Na | K |
0.05 | 0.04 | 0.004 | < 0.005 |
U | Th | H | O |
< 0.0002 | < 0.0003 | < 0.03 | < 1.0 |
FreightDescription
運費說明