ACROLINK
Cable materials & Specifications
Cable diameter | 8.0mm | |
Conductor | 7N Cu D.U.C.C Stressfree 0.18mm x 34 strands x 2 cores (AWG 18) | |
Insulation | Polyethylene resin (Positive side), Polyolefin resin (Negative side) | |
Inner sleeve | Polyolefin resin | |
Shielding | Copper foil tape + Double layered 4N5 OFC (Horizontally winded) | |
Outer sleeve | UV resistant Polyurethane resin | |
Conductor resistance | 28mΩ/m | |
Electrostatic capacitance | 59pF/m |
RCA connector Specifications
|
XLR connector Specifications
|
Typical Analysis impurities
Fe | Ni | Si | Al |
0.03 | 0.003 | 0.04 | 0.005 |
S | Ag | Na | K |
0.05 | 0.04 | 0.004 | < 0.005 |
U | Th | H | O |
< 0.0002 | < 0.0003 | < 0.03 | < 1.0 |
FreightDescription
運費說明